O365 Permissions
Through Azure AD App Inforiver can get a set of permissions for its proper working. Following are the permissions that are requested and how or which feature will use those permissions.
Permission | Description | O365 Group | Features Dependent | Actions done from App | Status |
---|---|---|---|---|---|
Access to user email addresses. | Microsoft Graph | User | User Profile Information, Authentication | Required | |
openid | Enables OpenID Connect authentication. | Microsoft Graph | Authentication | Authenticate your user | Required |
profile | Retrieves user profile information. | Microsoft Graph | User | To get profile information with Full Name, Display Name, Email, Company Name | Required |
User.ReadBasic.All | Reads basic user information. | Microsoft Graph | User | To get profile information with Full Name, Display Name, Email, Company Name | Required |
Group.Read.All | Reads group information. | Microsoft Graph | User, Groups and ACL | To authenticate from O365 Group and authorize user for different actions via Groups. | Required |
GroupMember.Read.All | Reads Group Membership Details | Microsoft Graph | Groups | Disintegrate groups into its members to get the list of members from the group. | Required |
Files.ReadWrite.All | Full access to files in OneDrive. | Microsoft Graph | Writeback and Subscription | To writeback and export the report from Subscription to Onedrive folder. | Optional |
Sites.ReadWrite.All | Full access to SharePoint sites. | Microsoft Graph | Writeback and Subscription | To writeback and export the report from Subscription to Sharepoint folder. | Optional |
Dataflow.Read.All | Read access to Power BI dataflows. | Power BI | Data Lineage | Create semantic model-based dropdown lists, fetch primary key column values when using key column mapping feature in writeback, refresh dataset function in semantic model-based dropdown lists and subscriptions | Optional |
Dataset.Read.All | Read access to Power BI dataset | Power BI | Data Lineage and Subscription | Create semantic model-based dropdown lists, fetch primary key column values when using key column mapping feature in writeback, refresh dataset function in semantic model-based dropdown lists and subscriptions | Required |
Dataset.ReadWrite.All | Full Access to Power BI dataset | Power BI | Subscription | To refresh the dataset when it is required | Optional |
Report.Read.All | Read access to Power BI Report | Power BI | To get more information about the report in which the Inforiver visual is used | Required | |
Workspace.Read.All | Read access to Power BI workspaces. | Power BI | To get more information about the workspace in which the Inforiver visual is used | Required |
Last updated