Accessibility shortcut keys
Report users can leverage the extensive range of keyboard shortcut keys for effortless accessibility. These include navigation keys to browse menus and shortcut keys to select cells, copy values, distribute totals, trigger writeback, add comments and much more.
1. Navigation Keys
Action | Keys for Windows | Keys for Mac |
---|---|---|
Move one cell up | Up arrow key | Up arrow key |
Move one cell down | Down arrow key | Down arrow key |
Move one cell left | Left arrow key / Shift + Tab | Left arrow key / Shift + Tab |
Move one cell right | Right arrow key / Tab | Right arrow key / Tab |
Move to the first cell in a row | Ctrl + Left arrow key | Cmd + Left arrow key |
Move to the last cell in a row | Ctrl + Right arrow key | Cmd + Right arrow key |
Move to the first cell in a column | Ctrl + Up arrow key | Cmd + Up arrow key |
Move to the last cell in a column | Ctrl + Down arrow key | Cmd + Down arrow key |
Move to the first cell of the first column | Home | Home |
Move to the last cell of the last column | End | End |
Move to the same field 10 records back. | Page Up | Page Up |
Move to the same field 10 records forward. | Page Down | Page Down |
Zoom in | Ctrl + | Option Cmd = |
Zoom out | Ctrl - | Option Cmd - |
Reset zoom | Ctrl + 0 | Cmd + 0 |
Switch to previous tab | Ctrl + Page Up | Cmd + Page Up |
Switch to next tab | Ctrl + Page Down | Cmd + Page Down |
2. Selection Keys
Action | Keys for Windows | Keys for Mac |
---|---|---|
Extend the selection of cells by one cell to the left. | Shift + Left arrow key | Shift + Left arrow key |
Extend the selection of cells by one cell to the right. | Shift + Right arrow key | Shift + Right arrow key |
Extend the selection of cells by one cell to the top. | Shift + Up arrow key | Shift + Up arrow key |
Extend the selection of cells by one cell to the bottom. | Shift + Down arrow key | Shift + Down arrow key |
Extend the selection from the active cell to the first cell in a row | Ctrl + Shift + Left arrow key | Cmd + Shift + Left arrow key |
Extend the selection from the active cell to the last cell in a row | Ctrl + Shift + Right arrow key | Cmd + Shift + Right arrow key |
Extend the selection from the active cell to the first cell in a column | Ctrl + Shift + Up arrow key | Cmd + Shift + Up arrow key |
Extend the selection from the active cell to the last cell in a column | Ctrl + Shift + Down arrow key | Cmd + Shift + Down arrow key |
3. Menu Selection
Action | Keys for Windows | Keys for Mac |
---|---|---|
Go to Home Tab | Alt + H | Ctrl + H |
Go to Insert Tab | Alt + I | Ctrl + I |
Go to Design Tab | Alt + A | Ctrl + A |
Go to Export Tab | Alt + X | Ctrl + X |
4. Row Selection
Action | Keys for Windows | Keys for Mac |
---|---|---|
First Row | Alt + R + 1 | Ctrl + R + 1 |
Second Row | Alt + R + 2 | Ctrl + R + 2 |
Third Row | Alt + R + 3 | Ctrl + R + 3 |
Fourth Row | Alt + R + 4 | Ctrl + R + 4 |
Fifth Row | Alt + R + 5 | Ctrl + R + 5 |
Sixth Row | Alt + R + 6 | Ctrl + R + 6 |
Seventh Row | Alt + R + 7 | Ctrl + R + 7 |
Eighth Row | Alt + R + 8 | Ctrl + R + 8 |
Ninth Row | Alt + R + 9 | Ctrl + R + 9 |
Multi-select Rows | Alt + M | Ctrl + M |
5. Column Selection
Action | Keys for Windows | Keys for Mac |
---|---|---|
First Column | Alt + C + 1 | Ctrl + C + 1 |
Second Column | Alt + C + 2 | Ctrl + C + 2 |
Third Column | Alt + C + 3 | Ctrl + C + 3 |
Fourth Column | Alt + C + 4 | Ctrl + C + 4 |
Fifth Column | Alt + C + 5 | Ctrl + C + 5 |
Sixth Column | Alt + C + 6 | Ctrl + C + 6 |
Seventh Column | Alt + C + 7 | Ctrl + C + 7 |
Eighth Column | Alt + C + 8 | Ctrl + C + 8 |
Ninth Column | Alt + C + 9 | Ctrl + C + 9 |
6. Toolbar View Shortcuts
Action | Key for Windows | Keys for Mac |
---|---|---|
Toggle to full view of toolbar | Ctrl + Shift + F | Cmd + Shift + F |
Toggle to minimal view of toolbar | Ctrl + Shift + M | Cmd + Shift + M |
7. Quick Formatting
Action | Keys for Windows | Keys for Mac |
---|---|---|
Open Quick Format menu | Alt + N + 0 | Ctrl + N + 0 |
Uniform | Alt + N + 1 | Ctrl + N + 1 |
Default/Measure Level | Alt + N + 2 | Ctrl + N + 2 |
Auto | Alt + N + 3 | Ctrl + N + 3 |
Native | Alt + N + 4 | Ctrl + N + 4 |
8. Number Scaling and Formatting
Action | Key for Windows | Key For Mac |
---|---|---|
Open Number Scaling menu | Alt + S + 0 | Ctrl + S + 0 |
None | Alt + S + 1 | Ctrl + S + 1 |
Auto | Alt + S + 2 | Ctrl + S + 2 |
Thousands | Alt + S + 3 | Ctrl + S + 3 |
Lakhs* | Alt + S + 4 | Ctrl + S + 4 |
Millions | Alt + S + 5 | Ctrl + S + 5 |
Crores* | Alt + S + 6 | Ctrl + S + 6 |
Billions | Alt + S + 7 | Ctrl + S + 7 |
Trillions | Alt + S + 8 | Ctrl + S + 8 |
Show the values in % | Ctrl + Shift + % | Cmd + Shift + % |
Increase Decimal | Alt + H + 0 | Ctrl + H + 0 |
Decrease Decimal | Alt + H + 9 | Ctrl + H + 9 |
*Not Applicable
9. Conditional Formatting
Action | Key for Windows | Key For Mac |
---|---|---|
Open Conditional Formatting Panel / Add new rule | Alt + Y | Ctrl + Y |
Apply Heat Map | Alt + Y + 1 | Ctrl + Y + 1 |
Apply ABC Classification | Alt + Y + 2 | Ctrl + Y + 2 |
Apply Data Bars | Alt + Y + 3 | Ctrl + Y + 3 |
10. Applying Templates
Action | Keys for Windows | Keys for Mac |
---|---|---|
Open Templates window | Alt + T | Ctrl + T |
Apply Template T01 | Alt + T + 1 | Ctrl + T + 1 |
Apply Template T02 | Alt + T + 2 | Ctrl + T + 2 |
Apply Template T03 | Alt + T + 3 | Ctrl + T + 3 |
Apply Template T04 | Alt + T + 4 | Ctrl + T + 4 |
Apply Template T05 | Alt + T + 5 | Ctrl + T + 5 |
Apply Template Matrix | Alt + T + 6 | Ctrl + T + 6 |
Apply Template Spreadsheet | Alt + T + 7 | Ctrl + T + 7 |
Apply Template Simple | Alt + T + 8 | Ctrl + T + 8 |
Apply Template Standard | Alt + T + 9 | Ctrl + T + 9 |
11. Alignment, Decimals and Other Formatting
Action | Keys for Windows | Keys for Mac |
---|---|---|
Bold | Ctrl + B | Cmd + B |
Italic | Ctrl + I | Cmd + I |
Underline | Ctrl + U | Cmd + U |
Text Strikethrough | Ctrl + H | Cmd + H |
Align Left | Alt + H + A + L | Ctrl + H + A + L |
Align Right | Alt + H + A + R | Ctrl + H + A + R |
Align Center | Alt + H + A + C | Ctrl + H + A + C |
12. Row Expand/Collapse Options
Action | Key for Windows | Key For Mac |
---|---|---|
Expand Row Level | Alt + Right arrow key | Ctrl + Right arrow key |
Collapse Row Level | Alt + Left arrow key | Ctrl + Left arrow key |
Expand All | Alt + Up arrow key | Ctrl + Up arrow key |
Collapse All | Alt + Down arrow key | Ctrl + Down arrow key |
13. Manage Aggregation
Action | Key for Windows | Key For Mac |
---|---|---|
Open Aggregation window | Alt + K | Ctrl + K |
Native aggregation | Alt + K + 1 | Ctrl + K + 1 |
Sum | Alt + K + 2 | Ctrl + K + 2 |
Minimum | Alt + K + 3 | Ctrl + K + 3 |
Maximum | Alt + K + 4 | Ctrl + K + 4 |
Average (Children) | Alt + K + 5 | Ctrl + K + 5 |
Average (Leaf) | Alt + K + 6 | Ctrl + K + 6 |
Standard Deviation | Alt + K + 7 | Ctrl + K + 7 |
Visible Rounding | Alt + K + 8 | Ctrl + K + 8 |
14. Other Inforiver Actions
Action | Key for Windows | Key For Mac |
---|---|---|
Add Comment | Ctrl + M | Cmd + M |
Post Comment | Ctrl + Enter | Cmd + Enter |
Open Comments Panel | Alt + S + P | Ctrl + S + P |
Close Comments Panel | Esc | Esc |
Display the added comment in a cell | Shift + F3 | Shift + F3 |
Assign a user | Tab/Alt + A + U | Tab/ Ctrl + A+ U |
Add Note | Shift + F2 | Shift + F2 |
Add Prefix/Suffix | Alt + J | Ctrl + J |
Open Top N Filter | Alt + N + R | Ctrl + N + R |
Create Advanced/Nested Filter | Alt + V | Ctrl + V |
Create Group | Alt + W | Ctrl + W |
Export to PDF | Alt + P | Ctrl + P |
Export to Excel | Alt + X + L | Ctrl + X + L |
Export Config | Ctrl + G | Cmd + G |
Border Style | Ctrl + L | Cmd + L |
Change Layout Style | Alt + B | Ctrl + B |
Invert Sign | Alt + O | Ctrl + O |
Insert Quick Formula | Alt + Z | Ctrl + Z |
Open Audit Log | Alt + U | Ctrl + U |
Reset All Changes | Ctrl + Shift + H | Cmd + Shift + H |
Quick Access Shortcuts Help | Ctrl + F | Cmd + F |
15. Writeback Shortcuts
Action | Keys for Windows | Keys for Mac |
---|---|---|
Trigger Writeback | Alt + WB | Ctrl + WB |
Confirm Pop-up message | Enter | Enter |
Close/Cancel Pop-up message | Esc | Esc |
16. Status Bar - Row & Pagination Settings
Action | Key for Windows | Key For Mac |
---|---|---|
Hide pagination and row count | Alt + L + 0 | Ctrl + L + 0 |
Show Pagination Controls and Total Row Count | Alt + L + 1 | Ctrl + L + 1 |
Split Report to 10 rows per page | Alt + L + 2 | Ctrl + L + 2 |
17. Other Common Shortcuts
Action | Key for Windows | Key For Mac |
---|---|---|
Undo | Ctrl + Z | Cmd + Z |
Redo | Ctrl + Shift + Z | Cmd + Shift + Z |
Select All | Ctrl + A | Cmd + A |
Clear Activity / Close Modal | Esc | Esc |
Delete Selection | Del or Backspace | Del |
Cut | Ctrl + X | Cmd + X |
Copy | Ctrl + C | Cmd + C |
Paste | Ctrl + V | Cmd + V |
Copy to Clip Board | Ctrl + C + L | Cmd + C + L |
Last updated